- Store
- >
- Oil Filters
- >
- Donaldson
- >
- DONALDSON P554005 LUBE FILTER
DONALDSON P554005 LUBE FILTER
SKU:
$24.53
24.53
132.46
$24.53 - $132.46
Unavailable
per item
Lube Filters Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Diameter: | 5.33 Inches (135 MM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size: | 1 1/2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 12.13 Inches (308 MM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket OD: | 4.31 Inches (109 MM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket ID: | 3.92 Inches (100 MM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency 99%: | 40 Micron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency Test Std: | ISO 16889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Part: | DBL7405 DONALDSON BLUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Part: | P554105-STANDARD (118 MM DIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Note: | STGR, SULLAIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Application: | CATERPILLAR ENGINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Type:
|
F |