- Store
- >
- Fuel Filters
- >
- Donaldson
- >
- DONALDSON P554470 FUEL FILTER CASE OF (12)
DONALDSON P554470 FUEL FILTER CASE OF (12)
SKU:
P554470
$175.56
$175.56
Unavailable
per item
Fuel Filter Water Separators Product Attributes | |||||||||||||||||||||||||||||||||||||||||||||||
Outer Diameter: | 4.25 Inches (108 MM) | ||||||||||||||||||||||||||||||||||||||||||||||
Thread Size: | M22 x 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Length: | 7.95 Inches (202 MM) | ||||||||||||||||||||||||||||||||||||||||||||||
Gasket OD: | 3.88 Inches (99 MM) | ||||||||||||||||||||||||||||||||||||||||||||||
Gasket ID: | 3.54 Inches (90 MM) | ||||||||||||||||||||||||||||||||||||||||||||||
Efficiency 99%: | 25 Micron | ||||||||||||||||||||||||||||||||||||||||||||||
Efficiency Test Std: | SAE J1985 | ||||||||||||||||||||||||||||||||||||||||||||||
Emulsified H2O Efficiency: | 95 Percent | ||||||||||||||||||||||||||||||||||||||||||||||
Primary Application: | MACK 483-GB-470M | ||||||||||||||||||||||||||||||||||||||||||||||
Price Type:
|
F |